Skip to content
The cider and perry list for Sunderland Beer and Cider Festival 2017 @ THE POINT organised by Sunderland and South Tyneside CAMRA.
Final list. (Last updated 11th October@20:15)
| Producer | Location | Style | Cider/Perry | ABV | Sponsor |
| Harleston | Norfolk/Newcastle | Dry | Cid'er'road | 5.6 | The Lakeman Family |
| Harleston | Norfolk/Newcastle | Sweet | Hedge Fund | 5.6 | |
| Orchard Pig | Somerset | Medium | Ginger & Chilli | 4 | |
| Cockeyed | Devon | Sweet | Mango Monkey | 4 | |
| Seacider | Brighton | Sweet | White Peach | 4 | |
| Seacider | Brighton | Sweet | Blood Orange | 4 | The Lakeman Family |
| Seacider | Brighton | Sweet | Marmalade | 4 | |
| Seacider | Brighton | Dry | Hardcore | 7.2 | The Lakeman Family |
| Gwatkins | Hereford | Perry | Farmhouse Perry | 7 | |
| Black Rat | Wiltshire | Dry | Dry | 4.7 | |
| Waulkmill | Dumfries & Galloway | Sweet | Clan Macfannie Irn Bru | 4 | |
| Copse House | Dorset | Medium | Medium | 6 | |
Go to top