The cider/perry list for Sunderland Beer and Cider Festival 2018 @ THE POINT organised by Sunderland and South Tyneside CAMRA.
Final List. (Last updated 4th October )
Ciders/Perrys are subject to change upto event setup. The final list won’t be confirmed until Wednesday 3rd October
| Producer | Name of Cider | Style | ABV | Sponsor | Tasting notes |
|---|---|---|---|---|---|
| Harleston Cider Co | Rawcide | Dry | 6.0 | A traditional farmhouse cider with a beautifully clean and very dry finish; complex in taste with similarities to a dry white wine | |
| Harleston Cider Co | Cider'oad | Medium / Dry | 5.6 | So named as some apples have been picked from the 'side of the road'; our flagship cider that’s light, zingy and refreshing | |
| Grumpy John's Cider | Grumpy John's Original Dry | Dry | 6.0 | Made from apples grown in the Bradford area. Full apple flavour with some soft tannins | |
| Trenchmore Farms | Silly Moo | Medium | 5.0 | Medium dry civilized farmhouse cider combining East and West county styles | |
| Ventons | Skippy's Scrumpy | Scrumpy | 6.0 | Dry traditional straw pressed with vintage Devon apples | |
| Hecks | Blakeney Red Perry | Perry | 6.5 | Medium single variety Perry made with Blakeney red pears | |
| Gwatkins | Pyder | Pyder | 5.0 | Made from a blend of the best apples and pears grown in the county of Herefordshire | |
| Garden Cider Co | Plum & Ginger | Fruit | 4.0 | Marine | Original cider blended with plum juice and warming ginger extract |
| Seacider | Blueberry | Fruit | 4.0 | Steve Clough | Medium cider blended with blueberries for a fruity and refreshing drink |
| Seacider | Medium | Medium | 4.6 | Plenty of Gala apple flavour with a bit of a twang | |
| Seacider | Cherry Bakewell | Fruit | 4.0 | Sweet cider with notes of cherry and almonds |
